<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Byrd Media Marketing</title>
	<atom:link href="http://byrdmediamarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://byrdmediamarketing.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 07:14:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Social Media Star</title>
		<link>http://byrdmediamarketing.com/2012/05/social-media-star/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-star</link>
		<comments>http://byrdmediamarketing.com/2012/05/social-media-star/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:14:17 +0000</pubDate>
		<dc:creator>Stacey Byrd</dc:creator>
				<category><![CDATA[Social Media Marketing Tips]]></category>
		<category><![CDATA[social media marketing tip]]></category>

		<guid isPermaLink="false">http://byrdmediamarketing.com/?p=1925</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://byrdmediamarketing.com/2012/05/social-media-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give on Social Media</title>
		<link>http://byrdmediamarketing.com/2012/05/give-on-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=give-on-social-media</link>
		<comments>http://byrdmediamarketing.com/2012/05/give-on-social-media/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:58:07 +0000</pubDate>
		<dc:creator>Stacey Byrd</dc:creator>
				<category><![CDATA[Social Media Marketing Tips]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://byrdmediamarketing.com/?p=1921</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://byrdmediamarketing.com/wp-content/uploads/2012/05/SMTip3.jpg"><img class="size-medium wp-image-1922 aligncenter" title="SMTip3" src="http://byrdmediamarketing.com/wp-content/uploads/2012/05/SMTip3-300x240.jpg" alt="" width="300" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://byrdmediamarketing.com/2012/05/give-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media is Social</title>
		<link>http://byrdmediamarketing.com/2012/05/social-media-is-social/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-is-social</link>
		<comments>http://byrdmediamarketing.com/2012/05/social-media-is-social/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:54:10 +0000</pubDate>
		<dc:creator>Stacey Byrd</dc:creator>
				<category><![CDATA[Social Media Marketing Tips]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://byrdmediamarketing.com/?p=1914</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://byrdmediamarketing.com/wp-content/uploads/2012/05/SMTip21.jpg"><img class="aligncenter size-full wp-image-1931" title="SMTip2" src="http://byrdmediamarketing.com/wp-content/uploads/2012/05/SMTip21.jpg" alt="" width="314" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://byrdmediamarketing.com/2012/05/social-media-is-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Social Media Campaign Takes Time</title>
		<link>http://byrdmediamarketing.com/2012/05/a-good-social-media-campaign-takes-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-good-social-media-campaign-takes-time</link>
		<comments>http://byrdmediamarketing.com/2012/05/a-good-social-media-campaign-takes-time/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:48:27 +0000</pubDate>
		<dc:creator>Stacey Byrd</dc:creator>
				<category><![CDATA[Social Media Marketing Tips]]></category>
		<category><![CDATA[social media campaign]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://byrdmediamarketing.com/?p=1907</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://byrdmediamarketing.com/wp-content/uploads/2012/05/SMTipBG.png"><img class="size-medium wp-image-1910 aligncenter" title="SMTipBG" src="http://byrdmediamarketing.com/wp-content/uploads/2012/05/SMTipBG-300x240.png" alt="" width="300" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://byrdmediamarketing.com/2012/05/a-good-social-media-campaign-takes-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Do&#8217;s and Don’ts on Twitter</title>
		<link>http://byrdmediamarketing.com/2012/04/the-dos-and-donts-on-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dos-and-donts-on-twitter</link>
		<comments>http://byrdmediamarketing.com/2012/04/the-dos-and-donts-on-twitter/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:00:26 +0000</pubDate>
		<dc:creator>Stacey Byrd</dc:creator>
				<category><![CDATA[Social Media Marketing Tips]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://byrdmediamarketing.com/?p=1876</guid>
		<description><![CDATA[Twitter is a useful tool for both personal and business needs. If you are new to Twitter, it may be helpful to learn how to use it to your best advantage. Here are a few do&#8217;s and don’ts to get you started. Twitter was revolutionary when it started. It’s a platform that uses short messages [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://byrdmediamarketing.com/wp-content/uploads/2012/04/twitter.jpg"><img class="alignright  wp-image-1877" style="margin: 10px;" title="twitter" src="http://byrdmediamarketing.com/wp-content/uploads/2012/04/twitter.jpg" alt="" width="194" height="117" /></a>Twitter is a useful tool for both personal and business needs. If you are new to Twitter, it may be helpful to learn how to use it to your best advantage.</p>
<p><strong>Here are a few do&#8217;s and don’ts to get you started.</strong></p>
<p>Twitter was revolutionary when it started. It’s a platform that uses short messages to communicate with others. It could be up-to-the-minute information about you or communication with clients and co-workers on projects and the like. And, you can follow others just like on other social networks.</p>
<p>With Twitter, there are very few established rules. Most of the advice given on how to use Twitter is about etiquette and using the service to connect with other business professionals, clients and the like.</p>
<p><strong>Do&#8217;s on Twitter</strong></p>
<p>So, let’s take a look at some of the positive things to do on Twitter.</p>
<p>* Follow others – It is not just about you; it&#8217;s also about connecting with people. Get involved in what is going on in your area of expertise. Follow people with similar interests. This gives you a higher visibility and can help establish you in that niche on Twitter. If you see something interesting, retweet it so others can follow too.</p>
<p>* Tweet – It’s just like posting on Facebook. Leave meaningful information for others. You can talk about yourself, but not too much. Intermingle some useful content with your conversational pieces.</p>
<p>* Create a compelling biography – Use your bio to its utmost. You have just a few characters so use keywords that are searchable to describe yourself and help others to search for you and find you.</p>
<p>* Be professional – This includes using proper grammar in your tweets. Abbreviations don’t lend themselves to professionalism.</p>
<p><strong>Don’ts on Twitter</strong></p>
<p>* Don&#8217;t tweet every second – You often hear about people who tweet about eating dinner, going to the bathroom and every other thing they do all day. This is not what people want to hear from you. In fact, it is one way to lose your ranking and current audience. It just clogs up the works for those following you.</p>
<p>* Be careful what you say – Once you have entered something on the internet, it will be there forever. Inflammatory tweets reflect negatively on you and can come back to haunt you later.</p>
<p>* Don&#8217;t be too negative – People who are always looking on the downside crash the party. Misery loves company but you will lose yours if you persist.</p>
<p>* Learn to use hashtags properly – Hashtags can help you and others to follow a conversation more easily. But, use them the right way. Don’t put a hashtag on each word in your tweet. And, don’t hashtag a run-on tweet.</p>
<p>Using Twitter doesn’t have to be complicated or hard. Be yourself and use the above advice to make the most of your time there.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://byrdmediamarketing.com/2012/04/the-dos-and-donts-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Marketing &#8211; Why Is It Important?</title>
		<link>http://byrdmediamarketing.com/2012/04/local-marketing-why-is-it-important/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-marketing-why-is-it-important</link>
		<comments>http://byrdmediamarketing.com/2012/04/local-marketing-why-is-it-important/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:00:12 +0000</pubDate>
		<dc:creator>Stacey Byrd</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[local marketing]]></category>
		<category><![CDATA[local searches]]></category>

		<guid isPermaLink="false">http://byrdmediamarketing.com/?p=1872</guid>
		<description><![CDATA[Many offline businesses don&#8217;t put any attention into their marketing. This is one of the biggest reasons for business failures. Just opening your doors and hoping customers show up isn&#8217;t good business. ==&#62; Getting Customers Is a Science In business school, people are often taught that the secret to good business is &#8220;location, location, location.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://byrdmediamarketing.com/wp-content/uploads/2012/04/marketing.jpg"><img class="alignright size-thumbnail wp-image-1873" title="marketing" src="http://byrdmediamarketing.com/wp-content/uploads/2012/04/marketing-150x150.jpg" alt="" width="150" height="150" /></a>Many offline businesses don&#8217;t put any attention into their marketing. This is one of the biggest reasons for business failures. Just opening your doors and hoping customers show up isn&#8217;t good business.</p>
<p><strong>==&gt; Getting Customers Is a Science</strong></p>
<p>In business school, people are often taught that the secret to good business is &#8220;location, location, location.&#8221;</p>
<p>While location is certainly important to a business&#8217;s success, it&#8217;s by no means the only factor. In fact, great marketing can easily conquer having a poor location.</p>
<p>Take Domino&#8217;s Pizza for example. Domino&#8217;s was first started by a college student, who had the audacity to guarantee his pizza&#8217;s delivery time. Despite not being able to afford top locations, his phenomenal marketing propelled his business to the top.</p>
<p>The long and short of it is this: if you want customers, you need to actively solicit them.</p>
<p><strong>==&gt; Why Local Marketing Is King</strong></p>
<p>Marketing in your local community gives you one big advantage over big brands: personal relationship.</p>
<p>Think about it. Would you rather go to Supercuts, or the hairdresser whom you&#8217;ve known for years? By marketing and building your brand locally, you have the ability to build a personal relationship with your audience.</p>
<p>Big brands simply can&#8217;t go into every major city and establish relationships with people. On the other hand, with strong local marketing, you can do just that.</p>
<p><strong>==&gt; What Does Local Marketing Look Like?</strong></p>
<p>Local marketing can be anything from advertising on billboards and radio stations, to using locally targeted online marketing.</p>
<p>The idea is to get people into your business using as little capital as possible. Test different advertising methods to see what works and what doesn&#8217;t.</p>
<p>Once you find a marketing method that&#8217;s generating results, try to scale it up as much as you can.</p>
<p>For example, let&#8217;s say you try radio advertising, online advertising and newspaper advertising. Radio and internet don&#8217;t bring you any results, but newspaper ads seem to perform really well.</p>
<p>If that&#8217;s the case, start buying ads in as many newspapers as you can. Buy bigger ads. Keep increasing your ad spend until the ROI begins to drop off.</p>
<p><strong>==&gt; Making Things Happen versus Hoping for Business</strong></p>
<p>If you want to build a successful business, you need to take your marketing into your own hands. Hoping for more business is not a good strategy for success.</p>
<p>Map out at least ten different local marketing strategies you can try. Include review sites like Citysearch and Yelp, traditional media like billboards and radio, as well as off-the-wall ideas like pizza box marketing or throwing special interest parties.</p>
<p>You never know what will work. Some methods work phenomenally well for particular businesses and not at all for others. The trick is to find the one(s) that work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://byrdmediamarketing.com/2012/04/local-marketing-why-is-it-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places: How to Get a High Ranking</title>
		<link>http://byrdmediamarketing.com/2012/04/google-places-how-to-get-a-high-ranking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-places-how-to-get-a-high-ranking</link>
		<comments>http://byrdmediamarketing.com/2012/04/google-places-how-to-get-a-high-ranking/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:04:34 +0000</pubDate>
		<dc:creator>Stacey Byrd</dc:creator>
				<category><![CDATA[Social Media Marketing Tips]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Pages]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[local search]]></category>

		<guid isPermaLink="false">http://byrdmediamarketing.com/?p=1869</guid>
		<description><![CDATA[Google Places can bring a lot of traffic to local businesses as well as lend credibility to an establishment. It can help you get people from Google Maps to your establishment, as well as help you rank highly in organic results for local searches. Here&#8217;s how to get a high ranking in Google Places. ==&#62; [...]]]></description>
			<content:encoded><![CDATA[<p>Google Places can bring a lot of traffic to local businesses as well as lend credibility to an establishment. It can help you get people from Google Maps to your establishment, as well as help you rank highly in organic results for local searches.</p>
<p><strong><a href="http://byrdmediamarketing.com/wp-content/uploads/2012/04/googleplaces.jpg"><img class="alignright size-thumbnail wp-image-1870" title="googleplaces" src="http://byrdmediamarketing.com/wp-content/uploads/2012/04/googleplaces-150x150.jpg" alt="" width="150" height="150" /></a>Here&#8217;s how to get a high ranking in Google Places.</strong></p>
<p><strong>==&gt; PageRank and Backlinks Matter</strong></p>
<p>One factor that still plays a strong role in Google Places rankings are your backlinks. In standard SEO, backlinks are the backbone of any SEO campaign. In Google Places optimization, backlinks play a lesser role, but are still critically important.</p>
<p>According to SEOMoz&#8217;s Google Places reverse engineering study, PageRank has a very measurable impact on how well you rank.</p>
<p>In addition to getting links back to your site, you should also focus on getting links from local sites. For example, if you own a pizza shop in Chicago, try to get as many links as possible from other Chicago businesses and websites.</p>
<p><strong>==&gt; Work on Your Citations</strong></p>
<p>Your citations are other web sources that cite your business.</p>
<p>These include websites like the Yellow Pages, Superpages, Yahoo!, Yelp, Citysearch and more.</p>
<p>These websites will list your address, phone number and possibly your web address as well.</p>
<p>Google uses these citations to verify that you are who you say you are. They want to make sure your business actually exists before putting it live on Google Places.</p>
<p>The number and quality of your citations affects your rankings. If any of your citations are inaccurate, make sure you contact the website to change them. If you&#8217;re not listed on any major offline business directory, make sure you submit your business.</p>
<p><strong>==&gt; Get Reviews</strong></p>
<p>Reviews play another big role in ranking. The more reviews you have and the better the reviews, the higher your rankings.</p>
<p>Try to get as many people to review your business as possible. You can ask personal friends, family members and employees to leave honest reviews. You can also incentivize customers to do reviews.</p>
<p>Do whatever you can to get as many reviews as possible. However, never fake a review and never review your own business.</p>
<p><strong>==&gt; Listing Tips</strong></p>
<p>There are a few important things to pay attention to in your listing.</p>
<p>First, categories are extremely important. They help Google figure out exactly what kind of business you run, because keywords aren&#8217;t always a good gauge when it comes to business names.</p>
<p>Make sure you&#8217;re in the right category. Do a search for your business type, see what category your competitors are using and do the same.</p>
<p>Make sure you verify your ownership of the business. Doing so will also give you a measurable bump.</p>
<p>Finally, make sure you fill out the information as accurately and completely as possible. Use your real phone number and not a call tracking number. Use your main website and not a website designed specifically for Google Pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://byrdmediamarketing.com/2012/04/google-places-how-to-get-a-high-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Sites Can Improve Your SEO</title>
		<link>http://byrdmediamarketing.com/2012/03/how-social-media-sites-can-improve-your-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-social-media-sites-can-improve-your-seo</link>
		<comments>http://byrdmediamarketing.com/2012/03/how-social-media-sites-can-improve-your-seo/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:29:02 +0000</pubDate>
		<dc:creator>Stacey Byrd</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[increase traffic to your website]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://byrdmediamarketing.com/?p=1821</guid>
		<description><![CDATA[It’s no secret that search engine rankings are important to the success of your online business. Even though algorithms keep changing, one thing is for certain – social media is here to stay and it can be quite useful to you and your audience. If you aren’t already familiar with social media, you might want [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that search engine rankings are important to the success of your online business. Even though algorithms keep changing, one thing is for certain – social media is here to stay and it can be quite useful to you and your audience.</p>
<p>If you aren’t already familiar with social media, you might want to get started. In the next few years everyone in the civilized world will know something about Facebook, Pinterest, Twitter, LinkedIn and YouTube &#8211; to name a few. You can find everyone there, even those who are within your target audience.</p>
<p>Search engine optimization is necessary if you want to achieve any useful ranking that can impact your business in a positive way. It can take months and even as long as a year or more for websites to gain a garnered spot on the first page. To speed up that process, you can take a look at social media to increase your visibility.</p>
<p>Google is now considering social media stats in their overall algorithm for website rankings. The good news is that many of us use social media anyway, so turning it for business won’t be a stretch. You can use your knowledge and the keywords from your website to help you attract other social media members who are in your target market.</p>
<p><strong>Using Social Media</strong></p>
<p>Here are a few tips to help you utilize social media to improve your SEO efforts.</p>
<p><strong>* Join the social networks that matter</strong> – There are several social media sites but the ones most used are Facebook, Twitter and YouTube. Establish personal (if you haven’t already) and business profiles on each of these sites. Within your profiles, incorporate the target keywords that you use on your site to attract visitors.</p>
<p><strong>* Utilize every area of these sites</strong> – Link updates on your website to posts that you make on these sites. Uploading a video to YouTube? Use keywords in the description and add a link to your site. “Like” pages that are similar to your niche market.</p>
<p><strong>* Join sites relevant to your target audience</strong> – This is an old one but a good one. For instance, when you sign up for community forums, become an active member. Two-word comments, or posting to promote your site, can be viewed as spamming. You will gain more traffic from other members and influence in the community if you genuinely participate.</p>
<p><strong>* Follow other relevant blogs</strong> – Make comments, offer to guest blog for influential bloggers in your niche and offer useful information.</p>
<p>The more engaging that you are on social media sites, the more you will rise to the top on the lists of others who also patronize those sites. This can elevate your status and increase traffic to your website. Also, communicating with your target market here can offer valuable insight towards profitable changes to your website business.</p>
]]></content:encoded>
			<wfw:commentRss>http://byrdmediamarketing.com/2012/03/how-social-media-sites-can-improve-your-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Crafters, Creatives, Artisans and Handmade Entrepreneurs Can Improve Brand Visibility</title>
		<link>http://byrdmediamarketing.com/2012/03/how-crafters-creatives-artisans-and-handmade-entrepreneurs-can-improve-brand-visibility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-crafters-creatives-artisans-and-handmade-entrepreneurs-can-improve-brand-visibility</link>
		<comments>http://byrdmediamarketing.com/2012/03/how-crafters-creatives-artisans-and-handmade-entrepreneurs-can-improve-brand-visibility/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:28:42 +0000</pubDate>
		<dc:creator>Stacey Byrd</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand visibilty]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[creatives]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[handmade entrepreneurs]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://byrdmediamarketing.com/?p=1797</guid>
		<description><![CDATA[Creating a strong brand takes time. It also takes a strategy and the ability to step back and assess how your tactics are working. If you’re struggling to improve your brand visibility, consider these tips and strategies. &#160; Viral Marketing Viral marketing gives you the ability to reach a large group of people very quickly. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://byrdmediamarketing.com/wp-content/uploads/2012/02/brand.jpg"><img class="wp-image-1731 alignright" style="margin: 10px;" title="brand" src="http://byrdmediamarketing.com/wp-content/uploads/2012/02/brand-300x225.jpg" alt="" width="270" height="203" /></a>Creating a strong brand takes time. It also takes a strategy and the ability to step back and assess how your tactics are working. If you’re struggling to improve your brand visibility, consider these tips and strategies.</p>
<p>&nbsp;</p>
<p><strong>Viral Marketing</strong></p>
<p>Viral marketing gives you the ability to reach a large group of people very quickly. Videos commonly go viral. They’re easy to share and they’re easy to consume. It generally takes less than five minutes to watch a video and you can send them to friends from your phone. Written content and photos can become viral, too.</p>
<p>Consider your topic and how you might capitalize on the branding ability of viral content. Can you give away a free report that offers significant value to your audience? Can you create a compelling video that people will want to watch and share?</p>
<p><strong>Partnerships with Other Visible Brands</strong></p>
<p>Another way you can build your own brand visibility is to partner with other visible brands. For example, if you have an etsy store and make wedding jewelry,  you might pursue a partnership with a wedding invitation designer, florist, or event planner. Now you can have a direct partnership, an affiliate partnership, or an implied partnership. A direct partnership is the fastest way to build brand visibility because you’re able to tap into your partner’s audience and build recognition quickly.</p>
<p>With an implied partnership you might focus on the keywords “bridal jewelry” and build your search engine ranking for those keywords. You could also become an affiliate and publish advertisements on your site for <a href="http://www.weddingpaperdivas.com/?gclid=CIark_Xh4a4CFUio4Aod8GocZA">Wedding Paper Divas</a>, a leading invitation supplier. The two efforts combined may improve your brand visibility amongst your target audience. You can also become active on the partner’s website by blogging, commenting, and participating in forums.</p>
<p><strong>Content</strong></p>
<p>Content is ultimately the beginning, middle, and end of any brand visibility campaign. Publish more content &#8211; publish it on more sites, blogs, and in more publications &#8211; and you’ll build visibility.</p>
<p><strong>Social Networking</strong></p>
<p>If you don’t have a social networking strategy and profile, consider building one. It’s a wonderful way to improve your visibility and you can use it to promote all of your business, marketing, and branding efforts.</p>
<p><strong>Events</strong></p>
<p>Finally, consider hosting or participating in notable events. For example, if you have a blog about soapmaking, consider giving away fifty bars of soap and toiletries to families in need. Create a campaign to raise money to buy and give away your handmade soap. Events attract attention. Think about how you can make a difference, make some noise, and attract attention of your prospects and audience.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://byrdmediamarketing.com/2012/03/how-crafters-creatives-artisans-and-handmade-entrepreneurs-can-improve-brand-visibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Exciting Blogging Ideas</title>
		<link>http://byrdmediamarketing.com/2012/03/how-to-find-exciting-blogging-ideas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-find-exciting-blogging-ideas</link>
		<comments>http://byrdmediamarketing.com/2012/03/how-to-find-exciting-blogging-ideas/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:02:34 +0000</pubDate>
		<dc:creator>Stacey Byrd</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blog ideas]]></category>
		<category><![CDATA[blog topics]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogging ideas]]></category>
		<category><![CDATA[google alerts]]></category>
		<category><![CDATA[reader]]></category>

		<guid isPermaLink="false">http://byrdmediamarketing.com/?p=1780</guid>
		<description><![CDATA[Blogging can be a rewarding business model. You can earn money from affiliate sales, by selling your own products and services and by selling advertising space. However, it does require you to create a consistent flow of content and that means you need to have a steady stream of blogging ideas. Sometimes it may feel [...]]]></description>
			<content:encoded><![CDATA[<p>Blogging can be a rewarding business model. You can earn money from affiliate sales, by selling your own products and services and by selling advertising space. However, it does require you to create a consistent flow of content and that means you need to have a steady stream of blogging ideas.</p>
<p>Sometimes it may feel like you’re just rehashing old topics over and over again. When this happens you lose interest in your blog and your readers do, too.</p>
<p><strong>Here are five proven ways to find exciting blogging ideas:</strong></p>
<p><strong>#1 Get Your Readers Involved</strong></p>
<p>Ask your readers questions, publish a survey, or ask for feedback. Often one of the most exciting blogging ideas come from being able to offer real value to your readers and audience. So ask them what they want, and need to know.</p>
<p><strong><a href="http://byrdmediamarketing.com/wp-content/uploads/2012/03/blogging-ideas.jpg"><img class="alignleft  wp-image-1784" style="margin: 10px;" title="blogging-ideas" src="http://byrdmediamarketing.com/wp-content/uploads/2012/03/blogging-ideas.jpg" alt="" width="192" height="144" /></a>#2 Ponder and Contemplate</strong></p>
<p>Ask yourself what lessons you’ve learned. Make a list of things you’ve learned about your topic along the way. This list of lessons learned is a great blog idea list. Keep it handy and use it when you’re feeling stumped for topic ideas.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>#3 Trend Analyses</strong></p>
<p>Many social media and networking sites are valuable blogging tools. You can use them to track topic trends. For example, on Twitter you can do a hashtag search. A hashtag, #, is a keyword identifier. The trending tools use hashtags to sort topics and identify what’s popular right now.</p>
<p><strong>#4 Use Google Alerts</strong></p>
<p>Google has this marvelous tool that lets you automatically receive daily or weekly notifications on keywords. For example, if you have a blog about ghost hunting and you’re running out of topic ideas, you can set up an alert for the keyword “Ghost hunting.” Google will send you a list of blogs, websites, and news feeds with that keyword in the content.</p>
<p>It’s a fantastic tool to keep up on industry news and it’s a very effective tool for generating exciting blogging ideas.</p>
<p><strong>#5 Subscribe and Read</strong></p>
<p>Subscribe to leading industry magazines and newsletters and read them. If you don’t use “reader” technology, consider installing it on your computer or mobile device. Then you can sit down once a week and catch up on all the industry news and headlines. You can also create folders in your email and send all of your subscriptions to that folder.</p>
<p>Once a week sit down, peruse the newsletters, and create your blog topic list for the week or for the month. You’ll be surprised how many exiting ideas are generated by reading.</p>
<p>Best advice; keep a notebook full of ideas as they come to you. Embrace these five tips and use them to create a lengthy list of blog topics. Write on the ones that excite you right now and save the others for another day.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://byrdmediamarketing.com/2012/03/how-to-find-exciting-blogging-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.027 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 06:01:41 -->
<!-- Compression = gzip -->
